+91 96066 68597 vidyadansamiti1920@gmail.com
Mandatory Public Disclosure
A : GENERAL INFORMATION:
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL* | VDS CLASSIC PRIMARY & HIGHER PRIMARY ENGLISH MEDIUM SCHOOL, GADAG |
| 2 | AFFILIATION NO. (IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PINCODE* | K.C.RANIROAD,NEAR GOVT. MATRINITY HOSPITAL, KARNATAKA - 582101 |
| 5 | PRINCIPAL NAME* | Mr. MR Dollin |
| 6 | PRINCIPAL QUALIFICATION* | M.A, B.ED |
| 7 | SCHOOL EMAILID* | gadadvds@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9164042699 |
| Sl No. | Document/Information | |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | Clarification Letter | View |
| Sl No. | Document/Information | |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | View |
| 2 | ANNUAL ACADEMIC CALENDER* | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL* | Mr. M R Dollin |
| 2 | TOTAL NO. OF TEACHERS* |
15 |
| PGT* | 3 | |
| TGT* | 6 | |
| PRT* | 6 | |
| 3 | TEACHERS SECTION RATIO* | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | - | - | - | - |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | - | - | - | - |
| SL No. | INFORMATION | INFORMATION DETAILS | ||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 18000 | ||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* |
|
||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* |
|
||
| 4 | INTERNET FACILITY* | Yes | ||
| 5 | NO. OF GIRLS TOILETS* | 2 | ||
| 6 | NO. OF BOYS TOILETS* | 2 | ||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |